Innovative Structure
Android 9.0 OS, 30W built-in speakers, low power consumption, HD, ultra light weight, front access
Cloud Based Management
Includes one year of Cloud Studio content management, central device management and notification software
White Glove Install
All Virtual Walls can include design, delivery and installation from a OneScreen expert
Support Centric
Unlimited, free Screen Skills Guru support and training with all of our solutions via audio, video, chat, email or phone
Available in standard sizes or custom built designs as well as indoor and outdoor models.
Applications:
Conference room, training room, classroom, auditorium, exhibition center, theater, cinema, monitoring center, command center and more.

Cloud-Based Digital Signage Software
Say it big, say it bold, with OneScreen Cloud Studio.

Cloud-based digital signage software that helps you utilize the power of your large screen content.
- Free for one year with OneScreen Virtual Wall
- Easy Content Scheduling
- Powerful Integrations with 200+ Pre-Built Templates
- Powerful Analytics
OneScreen Virtual Wall
Sizes, Specifications and Features
Model | VWALL - 138″ | VWALL - 165″ | VWALL - 220″ (Full HD) | VWALL - 220″ (4K) |
---|---|---|---|---|
Diagonal Length (in) | 138 | 165 | 220 | 220 |
Pixel Pitch (mm) | 1.5 | 1.9 | 2.5 | 1.2 |
Display Size (in) | 120 x 67.5 | 144 x 81 | 192 x 108 | 192 x 108 |
Module Size (in)(W x H) | 6 x 6.7 | 6 x 6.7 | 6 x 13.5 | 6 x 13.5 |
Overall Size (in)(WxHxD) | 120.5 x 72.7 x 1.5 | 144 x 86 x 1.5 | 192.5 x 113 x 1.5 | 192.5 x 113 x 1.5 |
Power Consumption (Max./Ave.)(W) | 2420 / 970 | 2830 / 1130 | 6200 / 2480 | 6200 / 2480 |
Weight (lbs) | 540 | 660 | 1135 | 1135 |
LED Type | SMD | SMD | SMD | SMD |
Application | Indoor | Indoor | Indoor | Indoor |
Brightness (nits) | 100 ~ 550 | 100 ~ 550 | 100 ~ 550 | 100 ~ 550 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
Cabinet size (in)(WxHxD) | 24 x 13.5 x 1.5 | 24 x 13.5 x 1.5 | 24 x 13.5 x 1.5 | 24 x 13.5 x 1.5 |
Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
Gray Scale (Bit) | 13 ~ 16 | 13 ~ 16 | 13 ~ 16 | 13 ~ 16 |
Display Ratio | 16 : 9 | 16 : 9 | 16 : 9 | 16 : 9 |
Viewing angle (Deg)(H/V) | 160/140 | 160/140 | 160/140 | 160/140 |
IP Rating | IP30 | IP30 | IP30 | IP30 |
Speakers | 2 x 30W Stereo | 2 x 30W Stereo | 2 x 30W Stereo | 2 x 30W Stereo |
Input Voltage (V) | AC 100 ~ 240 (V) / 50 ~ 60 (Hz) | AC 100 ~ 240 (V) / 50 ~ 60 (Hz) | AC 100 ~ 240 (V) / 50 ~ 60 (Hz) | AC 100 ~ 240 (V) / 50 ~ 60 (Hz) |
Installation Type | Bracket Mount / Wall Mount/Hanging Mount | Bracket Mount / Wall Mount/Hanging Mount | Wall Mount / Hanging Mount | Wall Mount / Hanging Mount |
Maintenance Type | Front Service | Front Service | Front Service | Front Service |
Operating Temperature / Humidity | 50 F ~ 104 F / 10% ~ 80% | 50 F ~ 104 F / 10% ~ 80% | 50 F ~ 104 F / 10% ~ 80% | 50 F ~ 104 F / 10% ~ 80% |
Connectivity | Dual Frequency Wi-Fi (2.4GHz & 5 GHz), Bluetooth Supported | Dual Frequency Wi-Fi (2.4GHz & 5 GHz), Bluetooth Supported | Dual Frequency Wi-Fi (2.4GHz & 5 GHz), Bluetooth Supported | Dual Frequency Wi-Fi (2.4GHz & 5 GHz), Bluetooth Supported |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
CPU | Cortex A72 (Dual Core) & Cortex A53 (Quad Core) | Cortex A72 (Dual Core) & Cortex A53 (Quad Core) | Cortex A72 (Dual Core) & Cortex A53 (Quad Core) | Cortex A72 (Dual Core) & Cortex A53 (Quad Core) |
Input Ports | 3x HDMI 2.0, 2x USB 2.0, 1x RJ45, 1x RS-232, 1x USB-C | 3x HDMI 2.0, 2x USB 2.0, 1x RJ45, 1x RS-232, 1x USB-C | 3x HDMI 2.0, 2x USB 2.0, 1x RJ45, 1x RS-232, 1x USB-C | 3x HDMI 2.0, 2x USB 2.0, 1x RJ45, 1x RS-232, 1x USB-C |
Output Ports | 2x 3.5mm (Audio), 1x HDMI Out | 2x 3.5mm (Audio), 1x HDMI Out | 2x 3.5mm (Audio), 1x HDMI Out | 2x 3.5mm (Audio), 1x HDMI Out |
RAM | 4 GB | 4 GB | 4 GB | 4 GB |
Storage | 32 GB | 32 GB | 32 GB | 32 GB |
Supported Media |
Video: MPEG, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and more Audio: MP3 and more Image: JPG, JPEG, BMP, GIF and more |
Video: MPEG, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and more Audio: MP3 and more Image: JPG, JPEG, BMP, GIF and more |
Video: MPEG, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and more Audio: MP3 and more Image: JPG, JPEG, BMP, GIF and more |
Video: MPEG, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and more Audio: MP3 and more Image: JPG, JPEG, BMP, GIF and more |
Screen Mirroring Software | Wireless sharing from up to 4 simultaneous connected devices |
---|---|
Content Management Software | OneScreen Cloud Studio (first year subscription included) |
Content Scheduling | Set play duration of slides and playlists across a schedule of your choosing |
Pre-Made Templates | 200+ templates including retail, healthcare, hospitality, sports and more. |
Integrations | Wide range of integration options including Facebook, YouTube, Twitter, Instagram, Canva and more |
Analytics | Monitoring dashboard offering statistics on device health and exposure time |
Support | Free, unlimited support and training via email / phone / app |
*Specifications are subject to change at any time without notice.
OneScreen Virtual Wall Product Resources
What are customers saying?
"The OneScreen Wall has been a great addition to our broadcasting unit! Its seamless display has made our presentations much more refreshing and the product quality is top-notch. We would recommend it to all broadcasting-based retail businesses."
"The OneScreen wall has completely reinvigorated our broadcasting room with its crystal clear display and impeccable resolution! It's easy to install and maintain, thanks to the ever-helpful OneScreen team. We're very happy with our purchase!"
"We're very happy we purchased The OneScreen Wall. We love all the features, but the picture quality really puts it in a league of it's own. It's colorful & unhindered display has made our broadcasting experience incredible!"
More User Testimonials