Innovative Structure
Clean form, low power consumption, ultra light weight. Easy, front access with HD and beyond resolution
On Subscription
Includes automatic hardware/software replacement every 3 years, advanced warranty and price lock
White Glove Install
All Virtual Walls can include design, delivery and installation from a OneScreen expert
Support Centric
Unlimited, free Screen Skills Guru support and training with all of our solutions via audio, video, chat, email or phone
Available in standard sizes or custom built designs as well as indoor and outdoor models.
Applications: conference room, training room, classroom, auditorium, exhibition center, theater, cinema, monitoring center, command center and more.

OneScreen Virtual Wall
Sizes, Specifications and Features
Specification | ||||
---|---|---|---|---|
Model | VWALL - 110 | VWALL - 138 | VWALL - 165 | VWALL - 220 |
Display Diagonal (inches) | 110″ | 138″ | 165″ | 220″ |
LED Type | MINI | SMD | SMD | SMD |
Pixel Pitch (mm) | 1.2 | 1.5 | 1.9 | 2.5 |
Brightness (nits) | 100~550 | 100~550 | 100~620 | 100~620 |
Display Size (inches) | 96.1” x 54.1” | 120.1” x 67.6” | 144.1” x 81.1” | 192.1” x 108.1 |
LED Module Size (WxH) | 6.0” x 13.5” | 6.0” x 6.7” | 6.0” x 6.7” | 6.0” x 13.5” |
Cabinet Resolution (pixels) | 480x270 | 384x216 | 320x180 | 240x135 |
Cabinet Size (WxHxD) | 24.0” x 13.5” x 1.5” | 24.0” x 13.5” x 1.5” | 24.0” x 13.5” x 1.5” | 24.0” x 13.5” x 1.5” |
Power Consumption (Max.)(W) | 1550 | 2420 | 2830 | 6200 |
Power Consumption (Ave.)(W) | 620 | 970 | 1130 | 2480 |
Weight (lbs) | 320 | 540 | 661 | 1135 |
Refresh Rate (Hz) | Up to 3840 Hz | |||
---|---|---|---|---|
Resolution (pixels) | 1920x1080 | |||
Cabinet Material | Die-casting aluminum | |||
Gray scale (Bit) | 13~16 | |||
Viewing Angle (Deg)(H/V) | 160° / 140° | |||
IP rating | IP30 | |||
Input Voltage | AC 100-240(V) / 50 ~ 60 (Hz) | |||
Installation Types | Wall Mount / Hanging Mount | |||
Maintenance Type | Front Service | |||
Operating Temperature | 50 ~ 104 F | |||
Humidity | 10% ~ 80% | |||
Operating System | Android 7.1 | |||
CPU | Cortex A72 (Dual Core) & Cortex A53 (Quad Core) | |||
Input Ports | 2x HDMI 1.4, 2x USB 2.0, 1x RJ45, 1x RS-232 | |||
Ouput Ports | 2x3.5 mm (Audio) | |||
RAM | 4 GB | |||
Storage | 32 GB | |||
Content Management Software | Included | |||
Screen Mirroring Software | Included | |||
Supported Media |
Video: MPEG, MPEG2, H.264, WMV, MKV, TS, FLV and more Audio: MP3 and more Image: JPG, JPEG, BMP, GIF and more |
*Specifications are subject to change at any time without notice.
OneScreen Virtual Wall Product Resources
What are customers saying?
"The OneScreen Wall has been a great addition to our broadcasting unit! Its seamless display has made our presentations much more refreshing and the product quality is top-notch. We would recommend it to all broadcasting-based retail businesses."
"The OneScreen wall has completely reinvigorated our broadcasting room with its crystal clear display and impeccable resolution! It's easy to install and maintain, thanks to the ever-helpful OneScreen team. We're very happy with our purchase!"
"We're very happy we purchased The OneScreen Wall. We love all the features, but the picture quality really puts it in a league of it's own. It's colorful & unhindered display has made our broadcasting experience incredible!"
More User Testimonials